Date : Thursday, 01 May 2025 08:22 PM                              


State / UT wise ( 21 / 36 ) Reported Schools on : 01 May 2025

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 326 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 0 0   % ]
     4    ASSAM 43150 130 0.3   % ]
     5    BIHAR 65961 86 0.13   % ]
     6    CHANDIGARH 120 116 96.67   % ]
     7    CHHATTISGARH 43655 0 0   % ]
     8    DELHI 2800 2730 97.5   % ]
     9    DNH & DD 313 313 100   % ]
     10    GOA 1224 2 0.16   % ]
     11    GUJARAT 32251 0 0   % ]
     12    HARYANA 14197 12251 86.29   % ]
     13    HIMACHAL PRADESH 14675 13295 90.6   % ]
     14    JAMMU & KASHMIR 17525 14165 80.83   % ]
     15    JHARKHAND 35190 0 0   % ]
     16    KARNATAKA 52188 0 0   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 661 83.35   % ]
     19    LAKSHADWEEP 29 0 0   % ]
     20    MADHYA PRADESH 88192 329 0.37   % ]
     21    MAHARASHTRA 83604 262 0.31   % ]
     22    MANIPUR 3292 148 4.5   % ]
     23    MEGHALAYA 11110 0 0   % ]
     24    MIZORAM 2481 2086 84.08   % ]
     25    NAGALAND 1914 1391 72.68   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 67628 28956 42.82   % ]
     30    SIKKIM 863 819 94.9   % ]
     31    TAMIL NADU 41658 0 0   % ]
     32    TELANGANA 25941 0 0   % ]
     33    TRIPURA 4383 4358 99.43   % ]
     34    UTTAR PRADESH 141688 127168 89.75   % ]
     35    UTTARAKHAND 16432 15564 94.72   % ]
     36    WEST BENGAL 81824 912 1.11   % ]
     TOTAL 1024479 225742 22.03   % ]